Fall Sessions Attendance History



Detail
1996
1997
1998 
1999
2000
 2001 
2002
 2003 
2004
2005
2006
2007
DDS 4,105 4,475 3,481 4,071 4,602 4,406 4,494 4,151
RDA/DA 2,277 3,240 2,927 3,472 3,677 2,804 3,014 3,065
RDH 834 1,410 1,260 1,329 1,535 1,282 1,526 1,480
Lab Tech/CDT 99 48 26 61 60 39 33 39
Office Staff 1,026 1,495 1,073 1,281 1,624 1,038 1,255 1,047
Dental Students 71 272 265 411 322 69 223 152
Auxiliary Students 286 153 298 345 369 200 217 212
Guests 1,014 992 790 1,058 1,301 955 1,035 680
Exhibitors 1,786 1,996 1,758 1,575 2,047 2,327 3,664 3,802
Press 26 37 25 19 32 17 25 31
CDA Staff 82 37 51 48 59 80 80 89
Misc. 545 804 529 609 841 18 5 30
TOTAL 12,151 14,959
-
12,483 14,279
16,469
-
13,235 15,573 14,778
-
Dentist Ratio   30%   28% 29%   28%   33% 29% 28%  



Copyright © 1995-2008 California Dental Association. All Rights Reserved.